| Sr No. | Product Name | Description | MRP | B.V. | Sale Price |
| 1 | RCM DIVA KURTI (34) | | 450 | 245 | 350 |
| 2 | RCM DIVA KURTI (36) | | 450 | 245 | 350 |
| 3 | RCM DIVA KURTI (38) | | 450 | 245 | 350 |
| 4 | RCM ZOYA KURTI (34) | | 299 | 130 | 199 |
| 5 | RCM ZOYA KURTI (36) | | 299 | 130 | 199 |
| 6 | RCM ZOYA KURTI (38) | | 299 | 130 | 199 |
| 7 | RCM TYCOON WALLET | | 150 | 85 | 125 |
| 8 | RCM MAGNUS BELT | | 250 | 140 | 195 |
| 9 | RCM JULIAN WRIST WATCH (LADIES) | | 625 | 375 | 525 |
| 10 | RCM FOOD PUFF LUNCH PACK | | 179 | 115 | 165 |
| 11 | RCM EVERYDAY FOOD PACK | | 250 | 100 | 199 |
| 12 | RCM BUBBLE TUB (18 LTR.) | | 150 | 77 | 110 |
| 13 | RCM MUG (1.5 LTR.) | | 25 | 14 | 20 |
| 14 | RCM ICY FRIDGE BOTTLE (900ml) | | 30 | 18 | 18 |
| 15 | RCM FIVE IN ONE CONTAINER (5900ml) 5 PCS SET | | 180 | 105 | 150 |
| 16 | RCM PRINTED BUCKET (16 LTR.) | | 160 | 88 | 125 |
| 17 | RCM FOODO CONTAINER-1 (1470 ml) 3 PCS SET | | 90 | 48 | 68 |
| 18 | RCM FOODO CONTAINER-2 (2520 ml) 3 PCS SET | | 120 | 63 | 90 |
| 19 | RCM FOODO CONTAINER-3 (4050 ml) 3 PCS SET | | 160 | 90 | 130 |
| 20 | RCM PELICANA BATHROOM SET (6 PCS SET) | | 995 | 438 | 625 |
| 21 | RCM SIPPER BOTTLE (450 ml) | | 79 | 34 | 49 |
| 22 | RCM GULAB JAMUN MIX (200g) | | 59 | 34 | 48 |
| 23 | VALENTINO PREMIUM TIE | | 350 | 250 | 250 |
| 24 | RCM EYE CANDY Ladies Footwear(4) | | 450 | 300 | 450 |
| 25 | RCM EYE CANDY Ladies Footwear(5) | | 450 | 300 | 450 |
| 26 | RCM EYE CANDY Ladies Footwear(6) | | 450 | 300 | 450 |
| 27 | RCM EYE CANDY Ladies Footwear(7) | | 450 | 300 | 450 |
| 28 | RCM EYE CANDY Ladies Footwear(8) | | 450 | 300 | 450 |
| 29 | RCM L-CASUAL LADIES SOCKS | | 25 | 12 | 20 |
| 30 | RCM NEON T-SHIRT (36-44) | | 280 | 150 | 195 |
| 31 | RCM L-NEON T-SHIRT (38-42) | | 295 | 175 | 250 |
| 32 | RCM VECTOR LOWER (JENTS) | | 350 | 175 | 249 |
| 33 | RCM MATRIX LOWER (JENTS) | | 450 | 275 | 395 |
| 34 | RCM PRINCESS DRESS (28-30) | | 595 | 350 | 495 |
| 35 | RCM KITTU DRESS (28-30) | | 495 | 275 | 395 |
| 36 | RCM DIARY(2011) | | 100 | 30 | 100 |
| 37 | RCM YUMMY SAUCE (20G) | | 2 | 1 | 2 |
| 38 | RCM H2O PEN | | 6 | 3 | 6 |
| 39 | RCM ACE PEN | | 3 | 1.5 | 3 |
| 40 | RCM DHANIA POWDER (50G) | | 10 | 5 | 8 |
| 41 | RCM HALDI POWDER ( 50G) | | 25 | 10 | 20 |
| 42 | RCM CHILLI POWDER (50G) | | 10 | 5 | 9 |
| 43 | RCM DENTLINE TOOTH BRUSH | | 28 | 15 | 22 |
| 44 | RCM HONEY BABY SUIT-SIZE-0 | | 195 | 100 | 145 |
0 comments:
एक टिप्पणी भेजें